| ECON-205 | Sindhi/Urdu | 3 |
| ECON-206 | Marketing | 3 |
| | Total | 18 |
Semester-IV
| Course No# | Course Title | Credit Hours |
| ECON-207 | English | 3 |
| ECON-208 | Inter: Macroeconomics | 3 |
| ECON-209 | Basic Statistics-II | 3 |
| ECON-210 | Environment of Economic | 3 |
| ECON-211 | Sindhi/Urdu | 3 |
| ECON-212 | Economics of Energy | 3 |
| | Total | 18 |
BS Part-III &M.A (Previous)
Semester-V
| Course No# | Course Title | Credit Hours |
| ECO-301 | Microeconomics-I | 3 |
| ECO-302 | Macroeconomics-I | 3 |
| ECO-303 | International Economics-I | 3 |
| ECO-304 | Economics Statistics-I | 3 |
| ECO-305 | Monetary Economics-I | 3 |
| | Total | 15 |
Semester-VI
| Course No# | Course Title | Credit Hours |
| ECO-307 | Microeconomics-II | 3 |
| ECO-308 | Macroeconomics-II | 3 |
| ECO-309 | International Economics-II | 3 |
| ECO-310 | Research Methodology | 3 |
| ECO-311 | Public Finance | 3 |
| | Total | 15 |
BS Part-IV &M.A (Final) Semester-VII
| Course No# | Course Title | Credit Hours |
| ECO-401 | Mathematical Economics | 3 |
| ECO-402 | Economic Development | 3 |
| ECO-403 | Econometrics | 3 |
| ECO-404 | Economic of Agriculture/ Human Resource Development | 3 |
| ECO-405 | Managerial Economics | 3 |
| | Total | 15 |
Semester-VIII
| Course No# | Course Title | Credit Hours |
| ECO-406 | Mathematical Economics | 3 |
| ECO-407 | General Equilibrium & Welfare Economics | 3 |
| ECO-408 | Econometrics | 3 |
| ECO-409 | Economic Growth | 3 |
| ECO-410 | Poverty & Income Distribution | 3 |
| ECO-411 | Comprehensive Viva Voce | 3 |
| | Total | 18 |
{{